SUBSTITUTION CHART
When You Need |
|
Use... |
| Baking Powder | 1 teaspoon |
1/2 teaspoon cream of tartar + 1/4 teaspoon baking soda |
| Buttermilk | 1 cup | 1 teaspoon lemon juice or vinegar + enough milk to measure 1 cup |
| Cake Flour | 1 cup | 2 tablespoons cornstarch + enough all-purpose flour to equal 1 cup |
| Cornstarch | 1 tablespoon | 2 tablespoons all-purpose flour |
| Cracker Crumbs | 3/4 cup | 1 cup bread crumbs |
| Dark corn syrup | 1 cup | 3/4 cup light corn syrup + 1/4 cup molasses or 1 cup light corn syrup |
| Garlic | 1 clove, minced | 1/8 tsp. garlic powder |
| Garlic salt | 1 teaspoon | 1/8 teaspoon garlic powder + 7/8 teaspoon salt |
| Half-and-half cream | 1 cup | 1 tablespoon melted butter + enough whole milk to equal 1 cup |
| Honey | 1/2 cup | 2/3 cup sugar + 2 tablespoons liquid |
| Lemon juice | 1 teaspoon | 1/4 teaspoon cider vinegar |
| Lemon peel | 1 teaspoon | 1/2 teaspoon lemon extract |
| Light corn syrup | 1 cup | 1 cup sugar + 1 cup liquid |
| Molasses | 1/2 cup | 1/2 cup honey |
| Onion | 1 small, chopped | 1 teaspoon onion powder or 1 tablespoon dried minced onion |
| Prepared Mustard | 1 tablespoon | 1/2 teaspoon ground mustard + 2 teaspoons vinegar |
| Semisweet chocolate | 1 square (1 ounce) | 2 tablespoons semisweet chocolate chips or 1 square (1 ounce) unsweetened chocolate + 1 tablespoon sugar |
| Sour cream | 1 cup | 1 cup plain yogurt |
| Sugar | 1 cup | 1 cup packed brown sugar or 2 cups sifted confectioners' sugar |
| Tapioca | 2 teaspoons | 1 tablespoon all-purpose flour |
| Tomato juice | 1 cup | 1/2 cup tomato sauce + 1/2 cup water |
| Tomato sauce | 2 cups | 3/4 cup tomato paste + 1 cup water |
| Unsweetened chocolate | 1 square (1 ounce) | 3 tablespoons cocoa + 1 tablespoon shortening or oil |
| Whole Milk | 1 cup | 1/2 cup evaporated milk + 1/2 cup water |
[Steph's Recipe page] [Monthly Menu] [Steph's Easy Meal Planning Guide] [Menus For All Occasions] [Budget Meals]
[Holidays and Seasons] [Military Life] [Links] [Country Banner Exchange]
.